Morningstar’s TriStar Meter-2 (TS-M-2) and TriStar Remote Meter-2 (TS-RM-2) are advanced digital meters that may be used with any TriStar™ solar controller. These two meters are identical except that the TS-M-2 is mounted on the controller and the TS-RM-2 is flush mounted up to 30 meters (98.4 feet) away from the controller.
The TriStar meters are 2 x 16 character LCD’s that display extensive system and controller information, logged data, bar graph metering as well as alarms and faults for easy troubleshooting. The information may be shown in English, French, German, Portuguese or Spanish languages.
In multi-controller systems the TS-M-2 and TS-RM-2 are networkable using Morningstar’s MeterHub to allow individual controller data and aggregate system data to be displayed together on a single meter.
| Electrical: | |
| Self-Consumption | 7.5mA (not backlit) 42.5mA (backlight on) |
| Mechanical: | |
| Dimensions | 116mm x 116mm |
| Material | Powder Coated Steel |
| Connector type | RJ-11 (6-Pin) |
| TS-M-2 Cable | 0.13m - 6 conductor |
| TS-RM-2 Cable | 30m - 6 conductor |
| Cable Temperature rating | 60°c |
| Environmental: | |
| Operating Temperature | -40°c to +60°c |
| LCD Temperature Rating | -20°c to +70°c |
| Storage Temperature | -55°c to +85°c |
| Humidity | 5% to 95% NC (non-condensing) |
| Tropicalisation | Conformal coating on both sides of circuit board |
| Operating Data: | TriStar Solar Charge |
TriStar Load Control |
TriStar Diversion |
TriStar MPPT Solar Charge |
| Battery Voltage | ♦ | ♦ | ♦ | ♦ |
| Solar Input Voltage | ♦ | ♦ | ||
| Charging Current | ♦ | ♦ | ||
| Load / Diversion Current | ♦ | ♦ | ||
| Battery Sense Voltage | ♦ | ♦ | ♦ | ♦ |
| Battery Temperature | ♦ | ♦ | ♦ | ♦ |
| Battery Min/Max Voltage | ♦ | ♦ | ♦ | ♦ |
| Charging Watts | ♦ | |||
| Load / Diversion Watts | ♦ | ♦ | ||
| Daily Charge Wh. | ♦ | |||
| Heat Sink Temperature | ♦ | ♦ | ♦ | ♦ |
| Settings Data: | TriStar Solar Charge |
TriStar
Load Control
|
TriStar Diversion |
TriStar MPPT Solar Charge |
| Nominal System Voltage | ♦ | ♦ | ♦ | ♦ |
| Battery Type | ♦ | ♦ | ♦ | |
| Regulation Type | ♦ | ♦ | ♦ | |
| Absorption Charge Voltage | ♦ | ♦ | ♦ | |
| Float Charge Voltage | ♦ | ♦ | ♦ | |
| Equalise Charge Voltage | ♦ | ♦ | ♦ | |
| Low Voltage Disconnect Value | ♦ | |||
| Low Voltage Reconnect Value | ♦ | |||
| Days between Equalisations | ♦ | ♦ | ♦ |
| Diagnostic Data: | TriStar Solar Charge |
TriStar
Load Control
|
TriStar Diversion |
TriStar MPPT Solar Charge |
| Ah Total/Since last reset | ♦ | ♦ | ♦ | ♦ |
| kWh Total/Since last reset | ♦ | ♦ | ♦ | ♦ |
| Charge State | ♦ | ♦ | ♦ | |
| Load State | ♦ | |||
| Fault List | ♦ | ♦ | ♦ | ♦ |
| Alarm List | ♦ | ♦ | ♦ | ♦ |
| Days since last Equalisation | ♦ | ♦ | ♦ | |
| Days since last Battery Service | ♦ | ♦ | ♦ | |
| Cumulative hours of Service | ♦ | ♦ | ♦ | ♦ |
| Controller Version | ♦ | ♦ | ♦ | ♦ |
| Meter Version | ♦ | ♦ | ♦ | ♦ |
| Mode of Operation | ♦ | ♦ | ♦ | ♦ |
| Commands: | TriStar Solar Charge |
TriStar
Load Control
|
TriStar Diversion |
TriStar MPPT Solar Charge |
| Reset Ah / kWh Counters | ♦ | ♦ | ♦ | ♦ |
| Reset Min / Max Battery Voltage | ♦ | ♦ | ♦ | ♦ |
| Equalise Start / Stop | ♦ | ♦ | ♦ | |
| Load On / Off | ♦ | |||
| Reset Battery Service Reminder | ♦ | ♦ | ♦ | ♦ |
| User Settings: | TriStar Solar Charge |
TriStar
Load Control
|
TriStar Diversion |
TriStar MPPT Solar Charge |
| Set MeterBus Address | ♦ | |||
| Set MeterBus Display Language | ♦ | ♦ | ♦ | ♦ |
| Set Temperature units (°C / °F) | ♦ | ♦ | ♦ | ♦ |
| Logged Data:** | TriStar Solar Charge |
TriStar
Load Control
|
TriStar Diversion |
TriStar MPPT Solar Charge |
| Days Of Daily Logged Data | 60 Days | 60 Days | 60 Days | 60 Days |
| Battery Voltage Min. (Daily) | ♦ | ♦ | ♦ | ♦ |
| Battery Voltage Max. (Daily) | ♦ | ♦ | ♦ | ♦ |
| Charge Ah (Daily) | ♦ | ♦ | ||
| Load Ah (Daily) | ♦ | ♦ | ||
| Battery Wh (Daily) | ♦ | |||
| Solar Vmax (Daily) | ♦ | |||
| Battery Watts Max (Daily) | ♦ | |||
| Time in Absorption (Daily) | ♦ | |||
| Time in Float (Daily) | ♦ | |||
| Time in Equalise (Daily) | ♦ | |||
| Faults (Daily) | ♦ | ♦ | ♦ | ♦ |
| Alarms (Daily) | ♦ | ♦ | ♦ | ♦ |
| Total System Data: (multiple controllers) |
TriStar Solar Charge |
TriStar
Load Control
|
TriStar Diversion |
TriStar MPPT Solar Charge |
| Charge Current | ♦ | ♦ | ||
| Load Current | ♦ | |||
| Diversion Current | ♦ | |||
| Charging Watts | ♦ | ♦ | ||
| Charging Ah | ♦ | ♦ | ||
| Charging Wh | ♦ | ♦ | ||
| Load Watts | ♦ | |||
| Load Ah | ♦ | |||
| Diversion Watts | ♦ | |||
| Diversion Ah | ♦ |